Image - Cacao Pod Vessel - K6706 © Justin Kerr FAMSI © 2003:
Douglas M. Weinberg, Elizabeth Graham, and David M. Pendergast
 

Salvage Excavation of the Alamilla/Gomez Property, San Pedro, Ambergris Caye, Belize

Appendix C.  Photo Log
Roll Shot Date Description Direction
From
Direction
To
1 1 25/9/2002 Overview of Project Area NW SE
1 2 25/9/2002 Overview of Project Area W E
1 3 25/9/2002 Overview of Project Area S N
1 4 25/9/2002 Overview of Project Area S NE
1 5 25/9/2002 Overview of Project Area w/Grid NW SE
1 6 25/9/2002 Overview of Project Area w/Grid W E
1 7 25/9/2002 STP 001 Top S Bulk
1 8 25/9/2002 STP 002 Top S Bulk
1 9 25/9/2002 STP 003 Top SE Bulk
1 10 25/9/2002 STP 004 Top S Bulk
1 11 25/9/2002 STP 004 Top N Bulk
1 12 26/9/2002 STP 005 Top S Bulk
1 13 26/9/2002 STP 005 Top SE Bulk
1 14 26/9/2002 STP 006 Top E Bulk
1 15 26/9/2002 STP 007 Top N Bulk
1 16 26/9/2002 STP 008 Top NE Bulk
1 17 26/9/2002 STP 008 Top NE Bulk
1 18 26/9/2002 STP 009 Top N Bulk
1 19 26/9/2002 STP 009 Top N Bulk
1 20 26/9/2002 STP 010 Top S Bulk
1 21 26/9/2002 STP 010 Top S Bulk
1 22 26/9/2002 STP 011 Top S Bulk
1 23 26/9/2002 STP 011 Top N Bulk
 
Roll Shot Date Description Direction
From
Direction
To
2 1 26/9/2002 STP 012 Top W Bulk
2 2 26/9/2002 STP 012 Top W Bulk
2 3 26/9/2002 STP 013 Top W Bulk
2 4 26/9/2002 STP 013 Top E Bulk
2 5 27/9/2002 Unit 1 pre-excavation N S
2 6 27/9/2002 Unit 1 pre-excavation N S
2 7 27/9/2002 Location of Unit 1 N S
2 8 27/9/2002 Unit 1 end of Level 1a N S
2 9 27/9/2002 Unit 1 end of Level 1a N S
2 10 28/9/2002 Unit 1 Level 1b, partially excavated, pre-rain N S
2 11 29/9/2002 Unit 1 end of Level 1b N S
2 12 29/9/2002 Unit 1 end of Level 1b N S
2 13 29/9/2002 Unit 1 Faunal Bone Concentration S N
2 14 29/9/2002 Unit 1 Faunal Bone Concentration S N
2 15 29/9/2002 Unit 1 End of Level 1c N S
2 16 29/9/2002 Unit 1 End of Level 1c N S
2 17 29/9/2002 Unit 1 End of Level 1d N S
2 18 29/9/2002 Unit 1 End of Level 1d N S
2 19 29/9/2002 Unit 1 Crown of Skull E W
2 20 29/9/2002 Unit 1 Crown of Skull E W
2 21 30/9/2002 Unit 2 End of Level 1a N S
2 22 30/9/2002 Unit 2 End of Level 1a N S
2 23 30/9/2002 Unit 1, Burial 1 Top S
2 24 30/9/2002 Unit 1, Burial 1 Top S
 
Roll Shot Date Description Direction
From
Direction
To
3 1 30/9/2002 Unit 1, Burial 1 Top S
3 2 30/9/2002 Unit 1, Burial 1 Top S
3 3 30/9/2002 Unit 1, Burial 1 Top S
3 4 30/9/2002 Unit 1, Burial 1 Top S
3 5 30/9/2002 Unit 1, Burial 1 Top S
3 6 30/9/2002 Unit 2, End of Level 1b N S
3 7 30/9/2002 Unit 2, End of Level 1b N S
3 8 30/9/2002 Unit 1, End of Level 1e N S
3 9 30/9/2002 Unit 1, End of Level 1e N S
3 10 1/10/2002 Lot, with construction materials removed N S
3 11 1/10/2002 Lot, with construction materials removed N S
3 12 1/10/2002 Unit 1, End of Level 2a N S
3 13 1/10/2002 Unit 1, End of Level 2a N S
3 14 1/10/2002 Unit 1, End, West Bulk Profile E W
3 15 1/10/2002 Unit 1, End, West Bulk Profile E W
3 16 1/10/2002 Unit 2, End of Level 1c N S
3 17 1/10/2002 Unit 2, End of Level 1c N S
3 18 2/10/2002 Unit 2, End of Level 1d N S
3 19 2/10/2002 Unit 2, End of Level 1d N S
3 20 2/10/2002 Unit 2, End of Level 2a N S
3 21 2/10/2002 Unit 2, End of Level 2a N S
3 22 2/10/2002 Unit 2, End, West Bulk Profile E W
3 23 2/10/2002 Unit 2, End, West Bulk Profile E W
 
Roll Shot Date Description Direction
From
Direction
To
4 1 2/10/2002 Unit 3, End of Level 1a N S
4 2 2/10/2002 Unit 3, End of Level 1a N S
4 3 2/10/2002 Unit 3, End of Level 1b N S
4 4 2/10/2002 Unit 3, End of Level 1b N S
4 5 3/10/2002 Unit 3, End of Level 1c N S
4 6 3/10/2002 Unit 3, End of Level 1c N S
4 7 3/10/2002 Unit 3, End of Level 1d N S
4 8 3/10/2002 Unit 3, End of Level 1d N S
4 9 3/10/2002 Unit 3, Feature 1, Pre-excavation N S
4 10 3/10/2002 Unit 3, Feature 1, Pre-excavation N S
4 11 3/10/2002 Unit 3, Feature 2, Pre-excavation N S
4 12 3/10/2002 Unit 3, Feature 2, Pre-excavation N S
4 13 3/10/2002 Unit 3, Feature 1, Post-excavation N S
4 14 3/10/2002 Unit 3, Feature 1, Post-excavation N S
4 15 3/10/2002 Unit 3, Feature 2, Post-excavation N S
4 16 3/10/2002 Unit 3, Feature 2, Post-excavation N S
4 17 3/10/2002 Unit 3, End of Level 2a N S
4 18 3/10/2002 Unit 3, End of Level 2a N S
4 19 3/10/2002 Unit 3, West Bulk Profile E W
4 20 3/10/2002 Unit 3, West Bulk Profile E W
4 21 3/10/2002 Lot, with open Test Units N S
4 22 3/10/2002 Lot, with open Test Units N S
4 23 3/10/2002 Lot, with open Test Units N S
4 24 3/10/2002 Lot, with open Test Units N S

Previous Page  |  Table of Contents

Return to top of page