Image - Cacao Pod Vessel - K6706 © Justin Kerr FAMSI © 2002:
Federico Fahsen
 

Rescuing the Origins of Dos Pilas Dynasty:
A Salvage of Hieroglyphic Stairway #2, Structure L5-49

Annex 1.  Dates: Dos Pilas Hieroglyphic Stairway 2
Dos Pilas Hieroglyphic Stairway 2
9.9.10.0.0 2 AHAW 13 POP CENTER STAIRWAY STEP 6 623
9.9.12.11.2 8 IK 5 CEH CENTER STAIRWAY STEP 6 625
9.9.19.7.8 10 LAMAT 16 XUL CENTER STAIRWAY STEP 5 632
9.10.10.0.0 1 AHAW 8 KAYAB CENTER STAIRWAY STEP 5 633
9.10.0.0.0 1 AHAW 8 KAYAB CENTER STAIRWAY STEP 3 633
9.10.1.3.19 11 KAWAK 17 UO CENTER STAIRWAY STEP 3 634
9.10.2.7.17 7 CABAN 10 XUL CENTER STAIRWAY STEP 4 635
9.10.3.0.0 2 AHAW 13 PAX CENTER STAIRWAY STEP 4 636
9.19.10.0.0 13 AHAW 18 KANKIN CENTER STAIRWAY STEP 2 642
9.10.10.16.9 4 MULUC 2 MAC CENTER STAIRWAY STEP 2 643
9.11.15.0.0 4 AHAW 13 MOL CENTER STAIRWAY STEP 1 667
9.11.15.7.5 6 CHICCHAN 18 MUAN CENTER STAIRWAY STEP 1 667
       
9.10.18.2.19 1 CAUAC 17 MUAN STAIRWAY 2 EAST STEP 5 650
9.10.15.0.0 6 AHAW 13 MAC STAIRWAY 2 EAST STEP 6 647
9.10.15.4.9 4 MULUC 2 KUMKU STAIRWAY 2 EAST STEP 6 648
9.11.0.0.0 12 AHAW 8 CEH STAIRWAY 2 EAST STEP 4 652
9.11.0.0.0 12 AHAW 8 CEH STAIRWAY 2 EAST STEP 5 652
9.11.4.5.14 6 IX 2 KAYAB STAIRWAY 2 EAST STEP 4 657
       
9.11.9.15.19 9 CAUAC 17 MUAN STAIRWAY 2 EAST STEP 2 662
9.11.10.0.0 11 AHAW 18 CHEN STAIRWAY 2 EAST STEP 1 662
9.11.11.9.17 9 KABAN 5 POP STAIRWAY 2 EAST STEP 1 664
       
9.12.0.8.3 4 AKBAL 11 MUAN STAIRWAY 2 WEST STEP 6 672
9.12.0.16.14 6 IX 17 TZEC STAIRWAY 2 WEST STEP 5 673
9.12.1.0.3 9 AKBAL 6 YAXKIN STAIRWAY 2 WEST STEP 5 673
9.12.5.9.14 2 IX 17 MUAN STAIRWAY 2 WEST STEP 4 677
9.12.5.10.1 9 IMIX 4 PAX STAIRWAY 2 WEST STEP 4 677
9.12.6.16.17 11 CABAN 10 ZOTZ STAIRWAY 2 WEST STEP 3 679
9.12.7.0.0 8 AHAW 13 TZEC STAIRWAY 2 WEST STEP 3 679
9.12.10.0.0 9 AHAW 18 ZOTZ STAIRWAY 2 WEST STEP 2 682
9.12.12.11.2 2 IX 10 MUAN STAIRWAY 2 WEST STEP 2 684

Previous Page  |  Table of Contents  |  Next Page

Return to top of page