Image - Cacao Pod Vessel - K6706 © Justin Kerr FAMSI © 2002:
Saburo Sugiyama
 

Censer Symbolism and the State Polity in Teotihuacán

Ritual Ceramics at a Workshop in the Ciudadela, Teotihuacán: Catalog
by Carlos Múnera B. and Saburo Sugiyama

Quantification Tables

Table I.  Phytomorphic:  Realistic and Schematized Representations
Photo No. Description Molds Reproductions Total
1 Maize ear, variants 3 69 72
2 Squash, fruit 0 2 2
3 Vegetable, variants 2 5 7
4 Chile, variants 2 7 9
5 Possible cacao fruit 1 17 18
6 Fruit 1 10 11
7 Cacao 1 0 1
8, 9 Possible cactaceous 1 12 13
10, 156 Possible cotton flower, variants 15 632 647
11 Water lily, variants 8 270 278
12, 13, 14 Flower, variants 24 109 133
15 Leaves, variants 10 27 37
16 Flower with a central mouth 0 1 1
Sub-Total 68 1,161 1,229

 

Table II.  Zoomorphic:  Realistic and Schematized Representations
Photo No. Description Molds Reproductions Total
17, 18, 19 Birds, variants 16 174 190
20 Feathered eye 5 51 56
21 Birds, front 0 2 2
22 Body of bird and duck head 2 1 3
23-29 Butterflies, variants 30 522 552
30 Butterfly, fragment 1 0 1
31 Butterfly antennas 4 93 97
32 Stylized butterfly or nose plug 25 112 137
33 Butterfly wings 11 13 24
34 Tlacuache? 3 35 38
35, 36, 37 Feline fauces or jaw 19 46 65
38 Animal claw 1 1 2
39 Animal fauces, profile 0 3 3
40 Animal head 2 14 16
41 Rabbit, turtle, monkey, etc. 0 8 8
42, 43 Snails, variants 8 303 311
44-47 Shells, variants 11 460 471
48 Animal emerging from a shell 1 13 14
49 Stars, variants 3 70 73
Sub-Total 142 1,921 2,063

 

Table III.  Anthropomorphic:  Attributes of Deities and Characters
Photo No. Description Molds Reproductions Total
50-56 Tlaloc, variants 4 241 245
57 Characters with Tlaloc attributes 4 4 8
58 Tlaloc mustache cover 0 4 4
59 Bifid tongue with three fangs 0 1 1
60 Tlaloc ray 2 1 3
61 Xipe Totec 0 3 3
62, 63 Feathered serpent 14 10 24
64 Snake rattles 2 21 23
65, 66, 67 Characters with Feathered Serpent Headdresses 1 7 8
68, 69, 70 Characters, variants 5 11 16
71 Characters with bead necklaces 3 5 8
72-76 Characters, variants 16 0 16
77 Obese characters 0 3 3
78 Chubby-cheeked characters 2 10 12
79 Fragments of molded bodies 0 8 8
80 Flat little heads, variants 0 31 31
81 Flat little heads, monkeys and variants 0 11 11
82-84 Characters, and females with quechquemitl 2 33 35
85-86 Figurine bodies, variants 0 84 84
87 Figurines, foreign style variants 0 2 2
88, 89, 91 Figurines, molded, prognathous, etc. 0 6 6
90 Molded figurines with incised eyes 0 57 57
92 Molded figurines with prominent forehead 0 16 16
93, 94 Figurine heads, portraits 0 26 26
95, 96 Portrait figurines, mask type 5 1 6
97 Small masks 0 2 2
98 Character with hanging lower lip 0 2 2
99 Figurines, variants 0 5 5
100 Figurines, variants 0 2 2
101-105 Figurines with headdress, variants 0 66 66
106 Figurines with scraped traits 0 5 5
107 Elder characters, or with ball nose plugs 0 7 7
108 Asymmetrical faces 0 4 4
109-110 Faces, variants 0 6 6
111 Figurines without a face 0 3 3
112 Little heads, appliqués on vessel handles 0 9 9
113 Little heads, appliqués on tripod vases 0 14 14
114 Figurine and miniature on thin orange 0 2 2
115-116 Fragments of mask and vessel 0 2 2
117-122 Masks, variants 84 107 191
123-125 Hands, variants 11 71 82
126, 127 Hands holding a vessel 0 9 9
128-129 Footprints 1 7 8
no photos Figurine fragments of arms and hands 0 68 68
no photos Figurine fragments of legs and feet 0 86 86
no photos Cylindrical fragments of possible body 0 118 118
Sub-Total 156 1,191 1,347

 

Table IV.  Other Motifs:  Different Representations and Symbols
Photo No. Description Molds Reproductions Total
130 Representations of miniature flutes 1 36 37
131 Whistle, molded 0 1 1
132 Representations of miniature metates 6 18 24
133 Architectural representations 3 3 6
134 Merlon representations 11 37 48
135-137 Knife representations, variants 19 240 259
138 Arrow heads, variants 4 2 6
139 Arrow heads, variants 30 440 470
140-143 Volutes, variants 101 527 628
144 Wings with volutes, variants 15 26 41
145-148, 150 Feathers with varied motifs 1,004 2,699 3,703
149 Stripes, braids, other geometric motifs 17 3 20
151 Molds and earflares, variants 38 771 809
152-154 Circular motifs, four-leaf flowers 115 1,338 1,453
155 Figure with central circle 5 1 6
156 Rim fragment with cotton flower (see Photo 10) 0
157-160 Feather bindings, variants 24 240 264
161-165 Interwoven cord or knot, variants 38 246 284
166-168 Reptile eye, variants 15 158 173
169-175 Mantas or censer plaques, variants 42 1,254 1,296
176 Figure with earflares and nose plugs 1 1 2
177 Eye, variants 16 60 76
178 Lateral censer plaques, variants 21 392 413
179 Parts of upper censer plaques, etc. 88 122 210
180 Triple mountain, variants 9 83 92
181 Quincunx, variants 9 23 32
182 Triple spiral or Trilobulated, variants 0 11 11
183 Feather ornament with other motifs 0 2 2
184 One type of pendant 3 13 16
185 Double lobe motif 1 21 22
186 Semi-circular element with bands and punches 1 14 15
187 Band with two unidentified motifs 1 0 1
188 Band with unidentified motif 1 0 1
189 Stepped figure 1 65 66
190 Fragments with several motifs 1 21 22
191 Drops, variants 2 444 446
192 Bands or drops, variants 4 6 10
193 Semi-circular figure with pinched decoration 0 26 26
194, 195 Appliqués of varied forms 0 20 20
196 Motifs, variants 0 7 7
197 Discs with several motifs 2 5 7
198 Circular motif with several elements 35 164 199
199, 200 Several plaques with semi-spherical decoration 34 625 659
201-204 Small discs, variants 3 35 38
205-207 Combination of motifs, virgula words, etc. 42 40 82
Sub-Total 1,763 10,240 12,003

 

Table V.  Other Pieces:  Censer Fragments and Molds
Photo No. Description Molds Reproductions Total
208, 209 Censer fragments See Unidentified Pieces
210 Censer handles and funnels 0 15 15
211, 212 Molds for censer manufacture, etc. 19 0 19
213-215 Censer form, mold and appliqués, etc. 11 3 14
216 Mold for figurine manufacture 1 0 1
no photo Unidentified pieces 1,091 2,807 3,898
Sub-Total 1,122 2,825 3,947

 

Total Amount
Description Molds Reproductions Total
I.   Phytomorphic: Realistic and schematized representations 68 1,161 1,229
II.  Zoomorphic: Realistic and schematized representations 142 1,921 2,063
III.  Anthropomorphic: Attributes of deities and characters 156 1,191 1,347
IV. Other Motifs: Different representations and symbols 1,793 10,258 12,051
V.  Other Pieces: Censer fragments and molds 1,122 2,825 3,947
Total 3,281 17,356 20,637

 

Previous Page  |  Table of Contents  |  Next Page

Return to top of page